Share
Basic information
| Listing | Frankfurt (Prime Standard) |
| Sector | Information Technology |
| Industry | Software & Services |
| Index | CDAX, Prime All Share, Technology All Share |
| ISIN | DE0007448508 |
| WKN | 744850 |
| Code | IVU |
| Designated Sponsor | Pareto Securities AS |
| Total Capital Stock | € 17,719,160 |
| IPO | 7 July 2000 |
Shareholder structure as at 8 July 2019
| Free float | 64.1% |
| Founders | 22.2% |
| Institutional investors | 8.5% |
| Daimler Buses | 5.2% |
Shares held by the company's Board members as at 8 July 2019
| Martin Müller-Elschner, CEO | 235,000 |
| Matthias Rust, Member of the Executive Board | 12,300 |
| Leon Struijk, Member of the Executive Board | 15,000 |
| Total Management Board | 262,300 |
| Prof. Herbert Sonntag, Chairman, Supervisory Board | 866,000 |
| Ute Witt, Member of the Supervisory Board | 1,000 |
| Total Supervisory Board | 867,000 |
| No. of IVU shares owned by the group | 0 |
Corporate actions
| 31 Jan 2007 | Capital increase | Capital increase with entry in the commercial register by € 50 thousand |
| 22 Jul 2005 | Capital increase | Capital increase by stock purchase of € 1,500 thousand |
| 7 Feb 2003 | Capital increase | Capital increase with entry in the commercial register by € 540 thousand |
| 20 Nov 2002 | Capital increase | Capital increase with entry in the commercial register by € 1,960 thousand |
| 9 Nov 2001 | Capital increase | Capital increase with entry in the commercial register by € 469 thousand |
