IVU Share
Share chart

Analyst ratings
Date | Institute | Target | Rating | Study |
18.06.2025 | Montega | 25.00 € | Buy | (PDF) |
This list of analyst studies constitutes neither an offer nor a solicitation to buy or sell securities or other financial instruments. It is for general information purposes only and does not replace individual investment advice. We assume no liability for the accuracy, completeness or timeliness of the references provided. IVU Traffic Technologies AG does not guarantee or confirm the accuracy of the information, opinions or conclusions contained in the analyst studies.
“We want our shareholders to participate appropriately in IVU's success. Our long-term shareholders in particular should be rewarded for their loyalty and commitment.”
Share buyback
28 October 2024 | Buyback programme for up to 100,000 shares (details) |
14 June 2024 | Buyback programme for up to 100,000 shares (details) |
8 Jan 2024 | Buyback programme for up to 100,000 shares (details) |
2 June 2023 | Buyback programme for up to 100,000 shares (details) |
18 July 2022 | Buyback programme for up to 100,000 shares (details) |
8 April 2022 | Buyback programme for up to 50,000 shares (details) |
11 Jan 2022 | Buyback programme for up to 100,000 shares (details) |
10 Dec 2021 | Buyback programme for up to 50,000 shares (details) |
14 Sept 2021 | Buyback programme for up to 30,000 shares (details) |
7 June 2021 | Buyback programme for up to 50,000 shares (details) |
10 May 2021 | Buyback programme for up to 30,000 shares (details) |
16 Mar 2020 | Buyback programme for up to 100,000 shares (details) |
9 Mar 2020 | Buyback programme for up to 50,000 shares (details) |
28 Jan 2020 | Buyback programme for up to 50,000 shares (details) |
Corporate action
31 Jan 2007 | Capital increase | Capital increase with entry in the |
22 Jul 2005 | Capital increase | Capital increase with entry in the |
7 Feb 2003 | Capital increase | Capital increase with entry in the |
20 Nov 2002 | Capital increase | Capital increase with entry in the |
9 Nov 2001 | Capital increase | Capital increase with entry in the commercial register by €469 thousand |
Stay informed – get the latest news about our projects, customers and products directly into your inbox.