| Time | Topics | |
|---|---|---|
| from 09.30 | Check-In | |
| 10.00 | Welcome Christian Deutinger und Dr. Janet Andert | IVU | |
| 10.15 | News from the Networks module Falk Rengert | IVU | |
| 10.45 | Visualising and gaining a better understanding of HAFAS raw data Matthias Zappe | IVU | |
| 11.15 | Break | |
| 11.45 | The IVU.pool documentation – discover the possibilities! Nadine Bierkemper | IVU | |
| 12.15 | What was, what is, what is coming? - Review and preview of IVU.pool enhancements Jörg Franzen | IVU | |
| 12.45 | Lunch | |
| Workshop “IVU.pool – Perspectives, Opportunities and Challenges in Tomorrow’s Data World” | ||
| 13.30 | A joint list of topics for further discussion in small groups (suggested topics: AI in data management, accessibility, data quality, DELFI …) | |
| 14.10 | Working in parallel in small groups, including the presentation of results Coordinated by presenters | |
| 15.00 | Break | |
| 15.30 | Presentation of the results of the groups Small-group presenters | |
| 16.00 | Closing discussion and wrap-up |
Subscribe to IVU News
Stay up to date – receive news about our projects, customers, and products directly in your inbox.