Springe zum Hauptinhalt

Daily buybacks
13 February – 30 September 2026

Date Total volume of
repurchased shares (units)
Volume-weighted
average price (EUR)

13 February 2026

690

18.9587
Total 690 18.9587

Interim announcement
 
16 February 2026 2,663 19.1698
17 February 2026 2,500 19.2480
18 February 2026 2,138 19.3238
19 February 2026 2,564 19.6257
20 February 2026 2,534 19.8022
Total 12,399 19.4339


Interim announcement
 

23 February 2026 2,419 19.8827
24 February 2026 2,762 20.0434
25 February 2026 2,448 20.2060
26 February 2026 2,201 20.0491
27 February 2026 2,749 20.0000
Total 12,579 20.0362


Interim announcement
 

02 March 2026 2,878 19.6000
03 March 2026 3,212 19.6602
04 March 2026 3,637 19.6640
05 March 2026 3,759 19.6601
06 March 2026 4,075 19.6043
Total 17,561 19.6377


Interim announcement
 

09 March 2026 4,229 19.7983
10 March 2026 4,419 19.8026
11 March 2026 3,565 19.8430
12 March 2026 4,493 20.0111
13 March 2026 4,151 19.9595
Total 20,857 19.8829


Interim announcement
 

Investor contact
We are happy to help you.

If you have questions about our key financial figures and current announcements or would like to be added to our mailing list of investors, please feel free to contact us. We will get back to you as soon as possible.

Kontakt
*Required data
Subscribe to IVU News

Stay informed – get the latest news about our projects, customers and products directly into your inbox.